Small

dis tecnico 1

ESMA SMALL     ES90F  ES100F   ES120T ES135T   ES150T
Capacity   12 14 16,5 18,5 20
Capacity   t 9 10 12 13,5 15
Height during transport   m 4,05 4,45 4,98 5,57 6,05
Height of cylinder A m 4,05 4,45 4,98 5,57 6,05
Operating height B m 4,52 4,91 5,55 6,07 6,58
Operating height with dust aspirator C m 5,75 5,75 6,05 6,78 7,28
Height of outlet chute D m 3,80 2,90 3,70 4,05 4,53
WIDTH   m 2,50 2,50  2,50  2,50  2,50 
Length E m 4,93  4,93  4,93  4,93  4,93
Length with 2,60m. loading hopper F m 8,14 8,14  8,14  8,14  8,14 
Lenght with loading auger G m 7,30 7,30 7,30 7,30 7,30
Fan   m³/h. 30.000 32.000 35.000 37.000 42.000
Burner   Kcal/h 500.000 600.000 650.000  700.000 800.000
Output   t/24h. 45 50 60 67,5 75
PTO input   hp 45 50 55 60 65
Electric engine   kw 22 22 30 30 30
      pdf icon pdf icon pdf icon   pdf icon