CONTINUOUS CYCLE SINGLE–BURNER DRYER WITH HEAT RECOVERY.
CONTINUOUS CYCLE SINGLE–BURNER DRYER WITH HEAT RECOVERY
Switchboard with PLC with remote management of the whole drying process.
The circuit automatically controls the various drying stages with automatic and manual operation. During the drying, the PLC intervenes automatically as the humidity in the incoming cereal increases or decreases, automatically varying the drying temperatures in the tower. Furthermore, due to the use of the latest generation humidity sensors, the PLC verifies and controls the humidity at the outlet, significantly increasing the self-regulating capability of the plant. The special operator panel can graphically display the drying tower and, in addition to the normal operating parameters, also the values of the humidity discharged in the last few hours.
Online technical support with access by pc can be requested.
The ESMA CONTINUOUS CYCLE DRYER offers at least a double energy saving. The first is achieved by recovery of the hot air flowing out of the cooling phase in the production cycle and the second in the form of electrical saving: the fans are struck by hot air which is lighter than cold air, thus reducing consumption. A 30% energy saving is achieved.
MODELS | ES125 RC | ES150 RC | ES190 RC | ES250 RC | ES290 RC |
tons/24h | tons/24h | tons/24h | tons/24h | tons/24h | |
MAIS DA 28% A 14% - Grain initial/final moisture content: 28% - 14% - Kukorica 28%-14% - Кукуруза от 28% до 14% | 122 | 145 | 195 | 245 | 290 |
MAIS DA 24% A 14% - Grain initial/final moisture content: 24% - 14% - Kukorica 24%-14% - Кукуруза от 24% до 14% | 144 | 170 | 220 | 285 | 330 |
DIMENSIONI - SIZE - Méretek - Размеры | mt | mt | mt | mt | mt |
L | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 |
W | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 |
H | 11 | 12 | 14 | 16 | 18 |
Capacità mc - Capacity m3 - kapacitás m3 - Производительность m3 | 24,5 | 28,4 | 36,2 | 44,1 | 52,0 |
Ventilatori N. - Fan number - Ventilátorok száma - Количество вентиляторов | 1 | 2 | 2 | 2 | 2 |
Potenza Ventilatore 1 - Fan power 1 - Ventilátorok teljesítménye 1 - Мощность вентилятора 1 | kw 7,5 | kw 11 | kw 15 | kw 15 | kw 18,5 |
Potenza Ventilatore 2 - Fan power 2 - Ventilátorok teljesítménye 2 - Мощность вентилятора 2 | kw 7,5 | kw 11 | kw 15 | kw 15 | kw 18,5 |
Bruciatore N. - Burner n. - Égők száma - Количество горелок | 1 | 1 | 1 | 1 | 1 |
Bruciatore Kw- Burner kw - Égők kw - горелок kw | 1.000 | 1.200 | 1.500 | 1.875 | 2.250 |
Kcal/h | 860.000 | 1.032.000 | 1.290.000 | 1.612.500 | 1.935.000 |
OPTIONAL AND STANDARD ITEM FOR CONTINUOUS CYCLE DRYER